
Jul 01, 2025 EOD
IndusInd Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532187 | NSE Symbol: | INDUSINDBK | P/E(TTM): | 25.70 |
ISIN Demat: | INE095A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 33.92 |
Book Value(₹): | 822.20 | Market Cap(₹Cr.): | 67,918.09 | Face Value(₹): | 10.00 |
IndusInd Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532187 | |
NSE Symbol: | INDUSINDBK | |
P/E(TTM): | 25.70 | |
ISIN Demat: | INE095A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 33.92 | |
Book Value(₹): | 822.20 | |
Market Cap(₹Cr.): | 67,918.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
871.75
|
870.10
|
Prev Close(₹) |
871.80
|
872.10
|
Volume |
134865
|
5729474
|
Today's Range(₹) |
893.00 - 866.20
|
892.80 - 866.05
|
52-Week Range(₹) |
1,498.70 - 866.20
|
1,498.00 - 606.00
|
Buy(Size) |
0.00 (x 0)
|
879.10000000000002(x 130)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|